Most Recent Ingram Homes For Sale
| View All Ingram Homes For Sale | ||
|
108 Walnut Parkway, Ingram, TX 78025 | $99,900 |
|
108 Derringer St, Ingram, TX 78025 | $108,000 |
|
126 Cypress Estates Pkwy, Ingram, TX 78025 | $99,750 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings